Bilirubin is a naturally occuring substance that is formed as a result of the breakdown of red blood cells. Then, the red blood cells undergo transformation in the liver where it is turned into bile and subsequently vomited out of the body in the intestines. A Bilirubin Test can determine the amount of bilirubin in a person’s blood and help evaluate liver health as well as diseases like liver ailment, hemolysis, and bile duct obstruction.
Total Bilirubin: This indicates the complete quantity of bilirubin present in blood, be it indirect or direct.
Direct Bilirubin or Conjugated Bilirubin: This is a type of bilirubin which is water soluble borne out of liver excretion in bile.
Indirect Bilirubin or Unconjugated Bilirubin: As Red blood cells are broken down, indirect bilirubin, which is soluble in fat emerges, This is transformed into direct bilirubin through the liver.
A Bilirubin Total, Direct, and Indirect Report displays the findings of a blood test conducted to evaluate the quantity of bilirubin in the blood. Such report will have many other parts however the following will be the most important:
Test | Description |
Total Bilirubin | Measures the overall bilirubin level in the blood, including both direct and indirect bilirubin. |
Direct Bilirubin (Conjugated) | Measures the water-soluble form of bilirubin that has been processed by the liver and excreted in bile. |
Indirect Bilirubin (Unconjugated) | Measures the fat-soluble form of bilirubin, produced during the breakdown of red blood cells. |
Part | Description |
Total Bilirubin | The total bilirubin level in the blood, which includes both direct and indirect forms. |
Direct Bilirubin (Conjugated) | The fraction of bilirubin that has been processed by the liver and is water-soluble. |
Indirect Bilirubin (Unconjugated) | The portion of bilirubin that has not yet been processed by the liver and is fat-soluble. |
Test Results | Displays the actual test results for total, direct, and indirect bilirubin. |
Reference Ranges | Normal levels of bilirubin for comparison to the patient's results. |
Interpretation | The physician’s explanation of the results, indicating whether they are normal or abnormal. |
Test Parameter | Normal Range |
Total Bilirubin | 0.1 to 1.2 mg/dL |
Direct Bilirubin (Conjugated) | 0.0 to 0.3 mg/dL |
Indirect Bilirubin (Unconjugated) | 0.1 to 0.8 mg/dL |
Parameter | Interpretation |
Total Bilirubin | High Total Bilirubin : Can indicate liver disease, bile duct obstruction, or hemolysis. |
Direct Bilirubin (Conjugated) | High Direct Bilirubin : Suggests liver disease, bile duct obstruction, or hepatitis. |
Indirect Bilirubin (Unconjugated) | High Indirect Bilirubin : Indicates hemolysis, Gilbert's syndrome, or liver dysfunction. |
The Bilirubin Total, Direct, and Indirect tests help assess the function of the liver, bile ducts, and red blood cell turnover. Here’s what the results may indicate:
You can download a Bilirubin Total, Direct, and Indirect Report Sample here to better understand the format and presentation of the results.
Test | Interpretation |
Total Bilirubin | High Total Bilirubin : Indicates liver disease, hemolysis, or bile duct obstruction. |
Direct Bilirubin (Conjugated) | High Direct Bilirubin : Likely indicates liver issues, such as hepatitis or bile duct obstruction. |
Indirect Bilirubin (Unconjugated) | High Indirect Bilirubin : Suggests hemolysis, Gilbert's syndrome, or liver dysfunction. |
Experience the future of lab operations. One click to revolutionize your lab.
Discover the latest advancements, services, and features we're offering to enhance your experience at DoraysLis. We're constantly evolving to provide you with the best diagnostic services, cutting-edge technology, and expert care. Stay tuned for our new offerings and improvements that will make your visits more efficient and comprehensive.
Currently Integrated with DoraysLIS
Because Your Satisfaction is Our Success
Reports Successfully Printed and Dispatched Digitally
Sign up now and we’ll contact you to book your demo. Our expert team is here to support your lab software journey.